Example 1
Using the following table of movie ticket sales, what was the ratio of weekend gross sales for New Moon to The Blind Side?
Weekend Box Office Actuals (U.S.)
December 4-6, 2009
Title | Distributor | Weekend Gross Sales | Cumulative Gross Sales | # of Theaters |
The Blind Side | Warner Bros Pictures | $20,440,000 | $129,264,000 | 3326 |
The Twilight Saga: New Moon | Summit Entertainment | $15,704,000 | $255,639,424 | 4124 |
Brothers | Lionsgate Films | $9,700,000 | $9,700,000 | 2088 |
Disney's A Christmas Carol | Walt Disney Pictures | $7,520,000 | $115,006,000 | 2546 |
Old Dogs | Walt Disney Pictures | $6,901,000 | $33,934,000 | 3425 |
Armored | Sony Pictures | $6,600,000 | $6,600,000 | 1915 |
2012 | Sony Picture | $6,600,000 | $148,787,000 | 3220 |
Ninja Assassin | Warner Bros. Pictures | $5,030,000 | $29,790,000 | 2503 |
Planet 51 | Sony Pictures | $4,300,000 | $33,966,000 | 2904 |
Everybody's Fine | Miramax Films | $4,027,000 | $4,027,000 | 2112 |
Example 2
Using the table from the first problem, what ratio of the top ten movies were distributed by Sony Pictures?
Example 3
Using the table from the first problem, what ratio of 2012's cumulative gross sales was earned during the weekend of December 4 to December 6?
Example 4
Using the table from the first problem, what was the ratio of movie theaters showing The Blind Side to theaters showing New Moon?